Prestatyn Town Council
|
7 Nant Hall Road, Prestatyn, Denbighshire, LL19 9LR
|
|
|

Prestatyn Town Council Offices
|
Prestatyn Town Council is your local voice for Prestatyn and Meliden. We provide an increasing range of local services yet have one of the lowest town rates in North Wales.
Our staff will always do their best to help and advise you on local concerns. You are always welcome to attend meetings of the Council or its committees. If we can help, contact our office or your local Town Councillor.
The office is open 9am-5pm from Monday-Thursday and 9am-4.30pm on Friday.
Council runs on a proportional representation basis, giving all councillors and the public access to all committee meetings.
Council has an independent standards panel to oversee the conduct of its members
Staff - 2 full time with 3 part time. Supported by contractors, suppliers and individual professional service providers.
Town Councillors are unpaid for meetings and do not receive allowances or expenses for any work within the town boundary.
| The Council - 2008/9
Town Clerk/Financial Officer: Nigel Acott FCIS CIEH
Mayor: Cllr. Anne Horobin
Deputy Mayor: Cllr. George Green
Committees:
Finance & Management
General Purposes
Town Development
Town Planning
|
|
Ward |
Councillor |
Group |
Address |
Telephone Number |
| East | James Davies | Conservative | 8 Gronant Road, Prestatyn | 07940 282545 |
| East | Linda Muraca | Conservative | 9 Mostyn Avenue, Prestatyn | 855065 |
| East | Anton Sampson | Conservative | Apt 1, 25 Fforddlas, Prestatyn | 854396 |
| East | Julian Thompson-Hill | Conservative | 87 Gronant Road, Prestatyn | 07796 528857 |
| Central | June Cahill | Conservative | 9 Clayton Drive, Prestatyn | 856775 |
| Central | Peter Duffy | Independent | 42 Grosvenor Road, Prestatyn | 855038 |
| Central | Anne Horobin MBE | Conservative | 77 Meliden Road, Prestatyn | 886565 |
| Central | John Morris | Independent | Woodholme, Bishopswood Road, Prestatyn | 854927 |
| South West | Paula Curtis | Conservative | 74 Nant Hall Road, Prestatyn | 07984 718577 |
| South West | Sharon Frobisher | Conservative | 25 Ffordd Bryn Melyd, Meliden | 887972 |
| South West | Glyn Jones | Conservative | 30 Clwyd Court, Prestatyn | 855422 |
| North West | George Green | Conservative | 7 Oldgate Road, Prestatyn | 886964 |
| North West | Allan Pennington | Conservative | 168 Grosvenor Road, Prestatyn | 850028 |
| North | Michael Eckersley | Conservative | 7 Llys Vyrnwy, Prestatyn | 888333 |
| North | Isobel German | Independent | 4 Talton Crescent, Prestatyn | 856615 |
| North | Mike German | Independent | 4 Talton Crescent, Prestatyn | 856615 |
| Meliden | Gerry Frobisher MBE | Conservative | 25 Ffordd Bryn Melyd, Meliden | 887972 |
| Meliden | Peter Newell | Labour | Roseneath Cottage, Rhodfa Elwy, Dyserth | 571235 |
Results of recent Prestatyn Town Council elections are available on the Politics and Local Government page.

From left to right: James McGeown, Mark Cooper, Graham Wright, Allan Pennington, Gerry Frobisher, Glyn Jones, Mike German, John Morris, Peter Newell, James Davies, Andrea Pickering, Peter Duffy, Isobel German, June Cahill, Gavon Arya-Manesh, Julian Thompson-Hill, Sharon Frobisher
|